Recycling & Data Destruction
Dispose of your technology the “green” way
In today’s green business environment, disposing of your old technology in an environmentally friendly way is more important than ever, as you may incur fines for not properly disposing of electronics through an authorized channel. We inventory, process, clean and dipose of your IT equipment. We offer two Department of Defense approved approaches to ensure 100% of the data contained on your IT assets is destroyed.
Our recycling services are available to our current customers at the following rates:
| Recycling and Data Destruction Fee Schedule | |||
| Item | Charge | ||
| CRT Monitors/Terminals | $15.00 | ||
| Typewriters/Desktop Printers | $10.00 | ||
| Enterprise Printers/Copiers | $30.00 | ||
| Desktops/Laptops/Servers (includes Media Sanitization) per hard drive charge | $7.00 | ||
| Network Equipment (Routers/Modems, etc.) | $5.00 | ||
| Bulk Hard Drives wiped (without computer to Dept. of Defense Standards) | $7.00 | ||
| Hard Drives destroyed on site (includes 50 Hard Drives destroyed) | $450.00 | ||
| Hard Drive Destruction (Dept. of Defense Standards) | $9.00 | ||
| Keyboards/Mice/Cables | No Charge | ||
| Telephony Equipment (Volume Drive Pricing) | Negotiated | ||
| Cell Phones – Data Destruction & Recycling | $3.50 | ||
| Other Electronics (vcr, dvd, stereo) | $6.00 | ||
| TV’s | Up to 19″ 20″-32″ 33″+ |
$20.00 $30.00 $50.00 |
|
| Pick-up charge outside of KC Metro | Pass-Through | ||




